WFR WorldFootballRecord
NORTHERN IRELAND 1993/94 |
Champions: | Linfield |
|
Cup Winners: | Linfield |
|
Supercup Winners: | Linfield |
|
League Cup Winners: | Linfield |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Linfield | 70 | 30 | 21 | 7 | 2 | 63 | 22 | Champions - Irish Cup winners | |
2 | Portadown | 68 | 30 | 20 | 8 | 2 | 76 | 21 | ||
3 | Glenavon | 68 | 30 | 21 | 5 | 4 | 69 | 29 | ||
4 | Crusaders | 58 | 30 | 17 | 7 | 6 | 53 | 30 | ||
5 | Bangor | 45 | 30 | 14 | 3 | 13 | 45 | 49 | Irish Cup runners-up | |
6 | Ards | 41 | 30 | 13 | 2 | 15 | 59 | 55 | ||
7 | Distillery | 41 | 30 | 11 | 8 | 11 | 41 | 40 | ||
8 | Cliftonville ยง* | 40 | 30 | 11 | 10 | 9 | 41 | 32 | ||
9 | Glentoran | 37 | 30 | 10 | 7 | 13 | 46 | 43 | ||
10 | Coleraine | 37 | 30 | 10 | 7 | 13 | 41 | 50 | ||
11 | Ballymena United | 33 | 30 | 9 | 6 | 15 | 37 | 55 | ||
12 | Ballyclare Comrades | 33 | 30 | 9 | 6 | 15 | 35 | 57 | ||
13 | Carrick Rangers | 25 | 30 | 6 | 7 | 17 | 42 | 81 | ||
14 | Newry Town | 24 | 30 | 5 | 9 | 16 | 26 | 52 | ||
15 | Omagh Town | 23 | 30 | 6 | 5 | 19 | 32 | 58 | ||
16 | Larne | 22 | 30 | 5 | 7 | 18 | 30 | 62 | ||
* Cliftonville were deducted 3 points | ||||||||||
UEFA Cup qual. | ||||||||||
Cup Winners' Cup |